Gorilla Power 3500W Inverter Suitcase Generator - GP3500i – Powerful & Fuel Efficient
Gorilla Power GP3500i: 3500W Inverter Suitcase Generator
Introduction
Meet the Gorilla Power GP3500i, a portable inverter suitcase generator designed for outdoor enthusiasts, RV travelers, campers, and emergency power needs. It delivers reliable, fuel-efficient power in a compact, easy-to-move package that fits your on-the-go lifestyle.
Features
- 3500W inverter power to handle multiple appliances and tools with confidence.
- Clean, stable electricity via inverter technology, safe for laptops, TVs, routers, and other sensitive electronics.
- Portable suitcase design with built-in handle and wheels for effortless transport and storage.
- Fuel-efficient operation designed to maximize runtime and minimize fuel stops on trips and job sites.
- Quiet, practical performance ideal for campsites, patios, and shared spaces without excessive noise.
Benefits
- Power essential devices during outages or remote adventures without worrying about compatibility or power quality.
- Move it wherever you need power—camping, RVing, tailgating, or a small worksite—thanks to the suitcase form factor.
- Extend every outing with better fuel efficiency, reducing refill frequency and keeping your plans on track.
- Rely on Gorilla Power performance for dependable, practical backup power that fits real-life scenarios.
| Item | Typical Running | Typical Starting | GP3500i? |
|---|---|---|---|
| Laptop + Phone Charging | 100–200W | ≈ Same | ✅ Easy |
| LED TV + Router + Lights | 150–250W | ≈ Same | ✅ Easy |
| Fridge-Freezer | 120–200W | 800–1200W | ✅ Yes |
| String Trimmer | 300–350W | 700–875W | ✅ Yes |
| Hedge Trimmer | 400–450W | 900–1200W | ✅ Yes |
| Drill | 500–600W | 800–900W | ✅ Yes |
| Hand Sander | 500–600W | 900–1200W | ✅ Yes |
| Paint Sprayer | 500–600W | ≈ 600W | ✅ Yes |
| Work Light (LED/Halogen) | 300–1000W | ≈ Same | ✅ Check total |
| Sump Pump (½ HP) | 700–800W | 1200–1300W | ✅ Yes |
| Microwave | 800–1200W | ≈ Same | ✅ Yes (solo heavy) |
| Small Heater (fan) | 1000–1500W | ≈ Same | ✅ Yes (watch total) |
| Pressure Washer (small electric) | 1000–1200W | 1800–2400W | ✅ Usually OK |
| Circular Saw (7¼") | 1200–1800W | 1800–2400W | ✅ Usually OK |
| Air Compressor (small) | 1400–1600W | 3500–4500W | ⚠️ Start can exceed |
| Water Heater (electric) | 3000–4000W | ≈ Same | ❌ Needs larger unit |
| Maximum Watts | 3500W |
| Running Watts | 3000W |
| Fuel Type | Petrol |
| Runtime | Up to 14 hours (¼ load) |
| Noise (7 m) | Approx. 63 dB |
| Weight | 21.5 kg |
| Fuel Tank | 6 L |
| Oil Capacity | 0.6 L |
| Starting System | Manual recoil |
| Frequency | 50 Hz |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Gorilla Power 3500W Inverter Suitcase Generator - GP3500i – Powerful & Fuel Efficient
Gorilla Power 3500W Inverter Suitcase Generator - GP3500i – Powerful & Fuel Efficient
Gorilla Power GP3500i: 3500W Inverter Suitcase Generator
Introduction
Meet the Gorilla Power GP3500i, a portable inverter suitcase generator designed for outdoor enthusiasts, RV travelers, campers, and emergency power needs. It delivers reliable, fuel-efficient power in a compact, easy-to-move package that fits your on-the-go lifestyle.
Features
- 3500W inverter power to handle multiple appliances and tools with confidence.
- Clean, stable electricity via inverter technology, safe for laptops, TVs, routers, and other sensitive electronics.
- Portable suitcase design with built-in handle and wheels for effortless transport and storage.
- Fuel-efficient operation designed to maximize runtime and minimize fuel stops on trips and job sites.
- Quiet, practical performance ideal for campsites, patios, and shared spaces without excessive noise.
Benefits
- Power essential devices during outages or remote adventures without worrying about compatibility or power quality.
- Move it wherever you need power—camping, RVing, tailgating, or a small worksite—thanks to the suitcase form factor.
- Extend every outing with better fuel efficiency, reducing refill frequency and keeping your plans on track.
- Rely on Gorilla Power performance for dependable, practical backup power that fits real-life scenarios.
| Item | Typical Running | Typical Starting | GP3500i? |
|---|---|---|---|
| Laptop + Phone Charging | 100–200W | ≈ Same | ✅ Easy |
| LED TV + Router + Lights | 150–250W | ≈ Same | ✅ Easy |
| Fridge-Freezer | 120–200W | 800–1200W | ✅ Yes |
| String Trimmer | 300–350W | 700–875W | ✅ Yes |
| Hedge Trimmer | 400–450W | 900–1200W | ✅ Yes |
| Drill | 500–600W | 800–900W | ✅ Yes |
| Hand Sander | 500–600W | 900–1200W | ✅ Yes |
| Paint Sprayer | 500–600W | ≈ 600W | ✅ Yes |
| Work Light (LED/Halogen) | 300–1000W | ≈ Same | ✅ Check total |
| Sump Pump (½ HP) | 700–800W | 1200–1300W | ✅ Yes |
| Microwave | 800–1200W | ≈ Same | ✅ Yes (solo heavy) |
| Small Heater (fan) | 1000–1500W | ≈ Same | ✅ Yes (watch total) |
| Pressure Washer (small electric) | 1000–1200W | 1800–2400W | ✅ Usually OK |
| Circular Saw (7¼") | 1200–1800W | 1800–2400W | ✅ Usually OK |
| Air Compressor (small) | 1400–1600W | 3500–4500W | ⚠️ Start can exceed |
| Water Heater (electric) | 3000–4000W | ≈ Same | ❌ Needs larger unit |
| Maximum Watts | 3500W |
| Running Watts | 3000W |
| Fuel Type | Petrol |
| Runtime | Up to 14 hours (¼ load) |
| Noise (7 m) | Approx. 63 dB |
| Weight | 21.5 kg |
| Fuel Tank | 6 L |
| Oil Capacity | 0.6 L |
| Starting System | Manual recoil |
| Frequency | 50 Hz |
Original: $665.50
-65%$665.50
$232.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Gorilla Power GP3500i: 3500W Inverter Suitcase Generator
Introduction
Meet the Gorilla Power GP3500i, a portable inverter suitcase generator designed for outdoor enthusiasts, RV travelers, campers, and emergency power needs. It delivers reliable, fuel-efficient power in a compact, easy-to-move package that fits your on-the-go lifestyle.
Features
- 3500W inverter power to handle multiple appliances and tools with confidence.
- Clean, stable electricity via inverter technology, safe for laptops, TVs, routers, and other sensitive electronics.
- Portable suitcase design with built-in handle and wheels for effortless transport and storage.
- Fuel-efficient operation designed to maximize runtime and minimize fuel stops on trips and job sites.
- Quiet, practical performance ideal for campsites, patios, and shared spaces without excessive noise.
Benefits
- Power essential devices during outages or remote adventures without worrying about compatibility or power quality.
- Move it wherever you need power—camping, RVing, tailgating, or a small worksite—thanks to the suitcase form factor.
- Extend every outing with better fuel efficiency, reducing refill frequency and keeping your plans on track.
- Rely on Gorilla Power performance for dependable, practical backup power that fits real-life scenarios.
| Item | Typical Running | Typical Starting | GP3500i? |
|---|---|---|---|
| Laptop + Phone Charging | 100–200W | ≈ Same | ✅ Easy |
| LED TV + Router + Lights | 150–250W | ≈ Same | ✅ Easy |
| Fridge-Freezer | 120–200W | 800–1200W | ✅ Yes |
| String Trimmer | 300–350W | 700–875W | ✅ Yes |
| Hedge Trimmer | 400–450W | 900–1200W | ✅ Yes |
| Drill | 500–600W | 800–900W | ✅ Yes |
| Hand Sander | 500–600W | 900–1200W | ✅ Yes |
| Paint Sprayer | 500–600W | ≈ 600W | ✅ Yes |
| Work Light (LED/Halogen) | 300–1000W | ≈ Same | ✅ Check total |
| Sump Pump (½ HP) | 700–800W | 1200–1300W | ✅ Yes |
| Microwave | 800–1200W | ≈ Same | ✅ Yes (solo heavy) |
| Small Heater (fan) | 1000–1500W | ≈ Same | ✅ Yes (watch total) |
| Pressure Washer (small electric) | 1000–1200W | 1800–2400W | ✅ Usually OK |
| Circular Saw (7¼") | 1200–1800W | 1800–2400W | ✅ Usually OK |
| Air Compressor (small) | 1400–1600W | 3500–4500W | ⚠️ Start can exceed |
| Water Heater (electric) | 3000–4000W | ≈ Same | ❌ Needs larger unit |
| Maximum Watts | 3500W |
| Running Watts | 3000W |
| Fuel Type | Petrol |
| Runtime | Up to 14 hours (¼ load) |
| Noise (7 m) | Approx. 63 dB |
| Weight | 21.5 kg |
| Fuel Tank | 6 L |
| Oil Capacity | 0.6 L |
| Starting System | Manual recoil |
| Frequency | 50 Hz |
























